Estimated First Year Intake
Full-time Locally-accredited Self-financing Post-secondary Programmes
Estimated first-year intake figures by Industry for the 2024/25 Academic year
Industry | Sub-degree |
Degree (Excluding Top-up Degree) |
Top-up degree | Total |
Accountancy | 420 | 203 | 223 | 846 |
Arboriculture and Horticulture | 45 | 4 | 17 | 66 |
Automobile | 50 | - | - | 50 |
Banking and Finance | 210 | 260 | 222 | 692 |
Beauty Care and Hairdressing | 60 | - | 15 | 75 |
Building, Civil Engineering and Built Environment | 825 | 340 | 660 | 1 825 |
Electrical and Mechanical Services | 891 | 3 | 328 | 1 222 |
Elerctronics and Telecommunications | 256 | 30 | 40 | 326 |
Fashion and Textile | 705 | 16 | 65 | 786 |
Health Care and Community Service | 3 127 | 2 519 | 594 | 6 240 |
Hotel, Catering and Tourism | 1 516 | 273 | 670 | 2 459 |
Human Resources, Management and Supervisory | 110 | 47 | 79 | 236 |
Information and Technology | 2 279 | 723 | 899 | 3 901 |
Insurance | - | 35 | 15 | 50 |
Jewellery, Watch and Clock | - | - | 50 | 50 |
Media and Communications | 2 127 | 1 002 | 1 133 | 4 262 |
Print Media and Publishing | 31 | - | - | 31 |
Real Estate Services / Property Management | 51 | 10 | 130 | 191 |
Retail | 100 | 15 | 15 | 130 |
Security Services | - | 10 | 90 | 100 |
Testing, Inspection & Certification | 485 | 326 | 217 | 1 028 |
Transport and Logistics | 895 | 135 | 123 | 1 153 |
Others | 1 812 | 170 | 349 | 2 331 |
Total | 15 995 | 6 121 | 5 934 | 28 050 |
Top five industries with the highest number of estimated first-year-intake figures
in the 2024-25 academic year
Last Update: April 2024