Graduates
Full-time Locally-accredited Self-financing Post-secondary Programmes
Graduate Figures by Industry for the 2021/22 Academic year
Industry | Sub-degree | Degree (Excluding Top-up Degree |
Top-up degree | Total |
Accountancy | 108 | 185 | 181 | 474 |
Arboriculture and Horticulture | 49 | 16 | 36 | 101 |
Automobile | 20 | - | - | 20 |
Banking and Finance | 78 | 178 | 66 | 322 |
Beauty Care and Hairdressing | 51 | - | - | 51 |
Building, Civil Engineering and Built Environment | 452 | 136 | 428 | 1 016 |
Electrical and Mechanical Services | 575 | 15 | 305 | 895 |
Elerctronics and Telecommunications | 70 | 23 | 1 | 94 |
Fashion and Textile | 348 | 34 | 101 | 483 |
Health Care and Community Service | 2 168 | 1 056 | 346 | 3 570 |
Hotel, Catering and Tourism | 893 | 245 | 386 | 1 524 |
Human Resources Management and Supervisory | 82 | 107 | 99 | 288 |
Information and Technology | 921 | 352 | 378 | 1 651 |
Insurance | - | 16 | - | 16 |
Jewellery, Watch and Clock | 43 | - | 36 | 79 |
Media and Communications | 1 411 | 734 | 1 026 | 3 171 |
Print Media and Publishing | 28 | - | - | 28 |
Real Estate Services / Property Management | 41 | 8 | 126 | 175 |
Retail | 64 | - | - | 64 |
Security Services | - | - | 121 | 121 |
Testing, Inspection & Certification | 203 | 155 | 69 | 427 |
Transport and Logistics | 304 | 97 | 141 | 542 |
Others | 1 207 | 135 | 291 | 1 633 |
Total | 9 116 | 3 492 | 4 137 | 16 745 |
Top five industries with the highest number of graduates in the 2021/22 academic Year
Last Update: April 2024