First Year Intake
First-year Intake Figures (Estimated Figures)
Full-time Locally-accredited Self-financing Post-secondary Programmes
Estimated first-year intake figures by Industry for the 2019/20 Academic year
Industry | Sub-degree | Degree (Excluding Top-up Degree |
Top-up degree | Total |
Accountancy | 215 | 450 | 812 | 1,477 |
Arboriculture and Horticulture | 60 | 60 | 30 | 150 |
Automobile | 60 | - | - | 60 |
Banking and Finance | 265 | 296 | 310 | 871 |
Beauty Care and Hairdressing | 60 | - | 15 | 75 |
Building, Civil Engineering and Built Environment | 860 | 413 | 718 | 1,991 |
Electrical and Mechanical Services | 1,306 | 60 | 150 | 1,516 |
Elerctronics and Telecommunications | 220 | 25 | 55 | 300 |
Fashion and Textile | 580 | 60 | 130 | 770 |
Health Care and Community Service | 2,795 | 1,720 | 544 | 5,059 |
Hotel, Catering and Tourism | 2,334 | 245 | 1,167 | 3,746 |
Human Resources, Management and Supervisory | 140 | 49 | 116 | 305 |
Information and Technology | 1,580 | 580 | 794 | 2,954 |
Insurance | - | 35 | - | 35 |
Jewellery, Watch and Clock | - | - | 25 | 25 |
Media and Communications | 2,215 | 1,619 | 1,986 | 5,820 |
Print Media and Publishing | 105 | - | - | 105 |
Real Estate Services / Property Management | 80 | - | 105 | 185 |
Retail | 83 | 15 | 15 | 113 |
Security Services | - | 45 | 145 | 190 |
Testing, Inspection & Certification | 420 | 220 | 175 | 815 |
Transport and Logistics | 680 | 155 | 182 | 1,017 |
Others | 2,265 | 555 | 730 | 3,550 |
Total | 16,323 | 6,602 | 8,204 | 31,129 |
Top five industries with the highest number of estimated first-year-intake figures
in the 2019-20 academic year
Last Update: October 2019